All Healthcare insurances Companies Payer ID within United Sates. Find any payer ID for sending electronic claims to that payer. You can find by Payer ID and Payer name.
INSURANCE NAME | PAYER ID |
---|---|
1199 National Benefit Fund | 13162 |
1st Medical Network - Atlanta GA | 29076 |
1st MN--Atlanta GA | 29076 |
21st Century Health and Benefits | 59069 |
3M Dental Services | 07000 |
A & I Benefit Plan Administrators | 93044 |
A.G.I.A. Inc. | 95241 |
AAG Benefit Plan Administrators Inc. | 75240 |
AAG-American Administravie Group ( Formerly Icon Benefit Admin) | 75185 |
AARP Medicare Supplement Plans | 36273 |
AARP MedicareComplete through UnitedHealthcare/AARP MedicareComplete | 87726 |
AblePay Health | ABLPY |
Absolute Total Care | 68069 |
Access IPA | ACC01 |
Access Medical Group | 95424 |
Acclaim | 64071 |
Accountable Healthcare IPA (AHCIPA) | AHIPA |
ACMG | 37118 |
ACS Benefit Services Inc. | 72467 |
Activa Benefit Services LLC | 38254 |
Adaptis (ERA Only) | 91173 |
Administration Systems Research Corporation | 38265 |
Administrative Concepts Inc. | 22384 |
Administrative Services Inc. | 59141 |
ADVANCED DATA SOLUTIONS | 58202 |
Advantage by Bridgeway Health Solutions | 68069 |
Advantage by Buckeye Community Health Plan | 68069 |
Advantage by Managed Health Services | 68069 |
Advantage by Peach State | 68069 |
Advantage by Sunshine State | 68069 |
Advantage by Superior HealthPlan | 68069 |
Advantage Care IPA | ACIPA |
Advantek Benefit Administrators | 83077 |
ADVANTICA BENEFITS | 59374 |
Advanzeon Solutions | 59314 |
Adventist Health Hanford AHP | MPM36 |
Adventist Health System West - Roseville CA | 95340 |
Adventist White Memorial – Southland San Gabriel Valley | MPM34 |
Advocate Medical Group - AMG (Legacy AHC) | 36320 |
Advocate Physician Partners | 65093 |
Aetna | 60054 |
Aetna (Professional Encounter Claims - Not BULK) | 60054 |
Aetna Affordable Health Choices (SM) - SRC | 60054 |
Aetna Better Health of California | 128CA |
Aetna Better Health of Florida | 128FL |
Aetna Better Health of Illinois | 26337 |
Aetna Better Health of Kansas | 128KS |
Aetna Better Health of Kentucky | 128KY |
Aetna Better Health of Louisiana | 128LA |
Aetna Better Health of Maryland | 128MD |
Aetna Better Health of Michigan | 128MI |
Aetna Better Health of Nebraska (for claims with DOS prior to 1/1/17) | 42130 |
Aetna Better Health of New Jersey | 46320 |
Aetna Better Health of New York | 34734 |
Aetna Better Health of Ohio | 50023 |
Aetna Better Health of Pennsylvania | 23228 |
Aetna Better Health of Texas (Medicaid & CHIP) | 38692 |
Aetna Better Health of Virginia | 128VA |
Aetna Better Health of West Virginia | 128WV |
Aetna Better Health Premier Plan (JVHL) | M5JVH |
Aetna Medicare | 60054 |
Aetna U.S.Healthcare (JVHL) | J1JVH |
Aetna-Senior Supplemental Insurance (ERA Only) | 62118 |
Affiliated Doctor's of Orange County | ADOCS |
Affilliated Physicians Group | APG01 |
Affinity Health Plan | 13334 |
AFFINITY MEDICAL GROUP | 46594 |
Affordable Benefit Administrators Inc. | 95426 |
AFLAC (ERA Only) | 52080 |
AFTRA Health Fund (claims with DOS on or after 1/1/2015) | 62308 |
A-G Administrators | 11370 |
AGA | 37280 |
Agate Resources Inc. (LIPA) | 20048 |
Agency Services Inc | 64158 |
AgeRight Advantage | ARA01 |
Agewell New York | AWNY6 |
AHP Provider Network | MPM38 |
AHPO (Cleveland OH) | 31138 |
AKM Medical Group | CAPMN |
Alabama Medicaid | 12K01 |
Alabama Medicaid | SKAL0 |
Alameda Alliance for Health | 95327 |
Alamitos IPA | AIPAZ |
Alamitos IPA | CAPMN |
Alan Sturm & Associates Dental | R7003 |
Alaska Carpenters Trust | 91136 |
Alaska Children's Services Inc. | 91136 |
Alaska Electrical Trust Funds | 60054 |
Alaska Laborers Construction Industry Trust | 91136 |
Alaska Medicaid | 77200 |
Alaska Medicare | SMAK0 |
Alaska Pipe Trades Local 375 | 91136 |
Alaska United Food & Commercial Workers Health & Welfare Trust | 91136 |
Alexian Brothers Community Services of TN | 44423 |
ALICARE | 13550 |
Aliera Health Care | TRIN1 |
Align Senior Care (MI) | ASMI1 |
Alignment Healthcare | AHCA1 |
All Savers/UHC | 81400 |
AllCare Advantage | 26160 |
AllCare IPA | AC101 |
Allegiance Benefit Plan Management Inc. | 81040 |
Alliance Behavioral Health | 23071 |
Alliance Coal Health Plan | 93658 |
Alliance IPA | HCP01 |
Alliant Health Plans of Georgia | 58234 |
Allianz Global Assistance | 50749 |
Allied Benefit Systems | 37308 |
Allied Healthcare | ALLCA |
Allwell of Arkansas Health & Wellness | 68069 |
Alpha Care Medical Group | NMM04 |
Alta Bates Medical Group | A0701 |
ALTA Health Strategies | 25133 |
AltaMed | ALTAM |
Altius Health Plans | 25133 |
Alvarado IPA | SYMED |
Always Care Vision | ATR01 |
AMA Insurance Agency | AMAIA |
AMA Insurance Agency | TH071 |
Amalgamated Life | 13550 |
Amalgamated Life - PA / Alicare | 13343 |
Ambay Health Network | AMBHN |
Ambetter of Illinois | 68069 |
AMCO | 62176 |
AmeriBen Solutions Inc. | 75137 |
Americaid Community Care (New Jersey) | 27516 |
American Administrative Group | 75240 |
American Behavioral | 63103 |
American Benefit Plan Administrators | 95170 |
American Community Mutual Insurance | 60305 |
American Family Insurance | 12T31 |
American Family Insurance | TH095 |
American Family Medicare Sup and PPO Policies Administered by Am Rep | 56071 |
American Fidelity Assurance Company | 60801 |
American General | 62030 |
American Health Advantage of Tennessee | 31330 |
American Healthcare Alliance | 01066 |
American Heritage | 77083 |
American Income Life Insurance Company (ERA Only) | 60577 |
American Insurance Administrators (AIA) (ERA Only) | 26119 |
American Insurance Co. of Texas | 81949 |
American National Ins. Co. (ANICO) | 74048 |
American Postal Workers Union Health Plan | 44444 |
American Progressive Life and Health Insurance Company | 48055 |
American Republic Insurance | 42011 |
American Sentinel Co. | 17965 |
American Specialty Health Plans | 43146 |
American Trust Administrators Inc. | 56195 |
American Worker Health Plan | 37322 |
Americas 1st Choice of South Carolina, Inc | 55349 |
America's Choice Health Plans | 20029 |
America's TPA | 41178 |
Americhoice Maryland and Washington (ERA Only) | 04567 |
Americo (ERA Only) | IAS01 |
Amerigroup Community Care | 26375 |
Amerigroup Community Care | 27514 |
Amerigroup Florida | 27519 |
Amerigroup Illinois | 27518 |
Amerigroup Ohio | 27518 |
AmeriHealth Administrators | 54763 |
AmeriHealth Caritas Delaware | 77799 |
AmeriHealth Caritas Louisiana (LACare) | 27357 |
AmeriHealth Caritas New Hampshire | 87716 |
AmeriHealth Caritas Pennsylvania | 22248 |
Amerihealth Caritas VIP Care | 77062 |
AmeriHealth Caritus VIP Care Plus (Michigan) | 77013 |
AmeriHealth Delaware (Non-HMO) | 93688 |
Amerihealth District of Columbia | 77002 |
Amerihealth HMO NJ/DE | 95044 |
AmeriHealth New Jersey (Non-HMO) | 60061 |
AmeriHealth NorthEast | 77001 |
Ameritas Dental | 47009 |
Ameri-West Health Associates | PPM01 |
AmFirst Insurance Company (payer only accepts Secondary claims) | 64090 |
Amica Mutual Insurance | 12287 |
Amida Care | 24818 |
Amida Care Medicare | 79966 |
Anchor Benefit Consulting Inc. | 53085 |
Ancillary Benefit Services (ABS) | 86062 |
Ancillary Care Services (ERA Only) | A2004 |
Angeles IPA | HSM01 |
Antares Management Solutions | 34192 |
Anthem BCBS CT Dental (ERA Only) | AD060 |
Anthem Blue Cross Blue Shield of California Dental | AD050 |
Anthem Blue Cross Blue Shield of Connecticut | 12B04 |
Anthem Blue Cross Blue Shield of Connecticut | SB560 |
Anthem Blue Cross Blue Shield of Georgia | 12015 |
Anthem Blue Cross Blue Shield of Georgia | SB600 |
Anthem Blue Cross Blue Shield of Indiana | 12B09 |
Anthem Blue Cross Blue Shield of Indiana | SB630 |
Anthem Blue Cross Blue Shield of Kentucky | 12B11 |
Anthem Blue Cross Blue Shield of Kentucky | SB660 |
Anthem Blue Cross Blue Shield of Maine | 12B13 |
Anthem Blue Cross Blue Shield of Maine | SB680 |
Anthem Blue Cross Blue Shield of Missouri | 12B65 |
Anthem Blue Cross Blue Shield of Missouri | SB741 |
Anthem Blue Cross Blue Shield of Nevada | 12B20 |
Anthem Blue Cross Blue Shield of Nevada | SB765 |
Anthem Blue Cross Blue Shield of New Hampshire | 12B21 |
Anthem Blue Cross Blue Shield of New Hampshire | SB770 |
Anthem Blue Cross Blue Shield of Ohio | 12B24 |
Anthem Blue Cross Blue Shield of Ohio | SB338 |
Anthem Blue Cross Blue Shield of Ohio Dental | AD332 |
Anthem Blue Cross Blue Shield of Virginia | 12002 |
Anthem Blue Cross Blue Shield of Virginia | SB923 |
Anthem Blue Cross Blue Shield of Wisconsin | 12B29 |
Anthem Blue Cross Blue Shield of Wisconsin | SB950 |
Anthem Blue Cross of California (Claims and Encounters) | 47198 |
Anthem Blue Cross of Colorado | 12B03 |
Anthem Blue Cross of Colorado | SB550 |
Apex Benefit Services | 34196 |
Apostrophe | 81312 |
ARC Administrators | CXARC |
Arcadian Management Services Inc | 77045 |
Arch Health Partners | ARCH1 |
Argus Dental Plans, Inc. | ARGUS |
ARISE | 39185 |
Arizona Foundation for Medical Care (AFMC) | 86062 |
Arizona Medicaid | AZMCD |
Arizona Medicare | SMAZ0 |
Arizona Priority Care Plus | 27154 |
Arkansas Best Corporation - Choice Benefits | 62308 |
Arkansas Medicaid | 12023 |
Arkansas Medicaid | SKAR0 |
Arkansas Medicare | SMAR0 |
ARM, Ltd. | 63240 |
Arta Health Network | WMM01 |
ASAGEHA | 06603 |
Asian American Medical Group | AAMG1 |
Aspen Medical Associates | 16180 |
Aspire Health Plan | 46156 |
ASR | 38265 |
ASR Corporation | 38265 |
ASR Health Benefits | 38265 |
ASRM Corporation | ASRM1 |
Associated Hispanic Physicians of Southern California | MPM44 |
Associates for Health Care Inc. (AHC) | 36326 |
Assurant Health Self Funded | 75068 |
Assured Benefits Administrators | 74240 |
Asuris NW Health | 93221 |
Athens Area Health Plan Select | 95691 |
Atlantic Medical Insurance | 22285 |
Atlas Life Insurance Company | 90956 |
Atrio Health Plans | ATRIO |
AultCare | 341488123 |
Aultra Administrative Group | 37242 |
Automated Benefit Services | 38259 |
Automated Group Administration Inc. | 37280 |
Auxiant (ERA Only) | AUX01 |
Avalon Administrative Services | AVA01 |
Avalon IPA | CAPMN |
Avante Health | AH001 |
Avera Health Plans | 46045 |
AveraAdvantage | 48055 |
Avesis Dental | 86098 |
Avesis Third Party Administrators | 87098 |
AvMed Inc. | 59274 |
AXA Assistance_USA | 65101 |
Axminster Medical Group | AXM01 |
AZ Complete Health (for claim DOS on or after 10/01/18) | 68069 |
Azeros Health Plans Inc. | 16644 |
Bakersfield Family Medical Center | BKRFM |
Bakersfield Family Medical Group | 77005 |
Banker's Life | 99999-0178 |
Banner Health | 12X42 |
Banner Health AZ | SX145 |
Banner Health Co - ROCKY MOUNTAIN HMO GREELEY | SX145 |
Banner Health Co. - ANTERO GREELEY | SX145 |
Banner Health Co. - ANTERO HIGH PLAINS | SX145 |
Banner Health Co. - ANTERO MOUNTAIN SHADOWS | SX145 |
Banner Health Co. - CHOICE PLUS | SX145 |
Banner Health Co. - HMO GREELEY | SX145 |
Banner Health Co. - HMO HIGH PLAINS | SX145 |
Banner Health Co. - HMO MOUNTAIN SHADOWS | SX145 |
Banner Health Co. - PACIFICARE GREELEY | SX145 |
Banner Health Co. - PACIFICARE HIGH PLAINS | SX145 |
Banner Health Co. - PACIFICARE MOUNTAIN SHADOWS | SX145 |
Banner Health Co. - ROCKY MOUNTAIN HMO HIGH PLAINS | SX145 |
Banner Health Co. - SECURE HORIZONS GREELEY | SX145 |
Banner Health Co. - SECURE HORIZONS HIGH PLAINS | SX145 |
Banner Health Co. - SECURE HORIZONS MOUNTAIN SHADOWS | SX145 |
Basic Plus | 41204 |
Bay Bridge Administrators | 06941 |
Baycare Life Management | 59279 |
Baycare Select Health Plans | 81079 |
BCBS of AZ Advantage | 77078 |
BCBSM Medicare Plus Blue PPO (JVHL) | KCJVH |
BCBSMN Blue Plus Medicaid | 00562 |
BCBSMN Blue Plus Medicaid Waiver | FS802 |
BCBSMN Non-Emergent Transportation | A5143 |
Beacon Health Options (formerly Value Options) | VALOP |
BEACON HEALTH STRATEGIES | 43324 |
Beacon of Life | 65432 |
Beaumont Employee Health Plan (JVHL) | JEJVH |
Beaver Medical Group | 45967 |
Behavioral Health Systems | 63100 |
Bella Vista Medical Group | MPM10 |
Benefit & Risk Management Services | 99320 |
Benefit Administration Services | 41205 |
Benefit Administrative Systems | 36149 |
Benefit Coordinators Corporation (Pittsburgh PA) | 25145 |
Benefit Management Admin (BMA) | BMATP |
Benefit Management Group-NV | 36459 |
Benefit Management Inc. of KS | 48611 |
Benefit Management LLC/VBA | 88092 |
BENEFIT MANAGEMENT SERVICES (aka Maestro Health) | 56139 |
Benefit Management Systems Inc | 37212 |
Benefit Plan Administrators | 88052 |
Benefit Plan Administrators Co. (Eau Claire WI) | 39081 |
Benefit Plan Administrators Co. (Eau Claire WI)/UCS | 46891 |
Benefit Plan Administrators Inc | 37118 |
Benefit Systems & Services Inc. | 36342 |
Ben-e-lect (ERA Only) | EDHP1 |
Benesight | 87265 |
Benesys | 37248 |
Benesys Inc. | 37248 |
BeneSys, Inc. | 38238 |
Benveo - Multiplan | 76253 |
Berkshire Intergroup | 10956 |
Berkshire Lehigh Partners | 95606 |
Best Life and Health Ins Co | 95604 |
Better Health Plan of Florida | 20488 |
Better Health Plans Inc. | 62183 |
Better Health Plans of South Carolina | 32006 |
Beverly Hospital BEVAHISP | MPM42 |
BIND Benefits, Inc. | 25463 |
Blue Benefit Administrators of MA | 03036 |
Blue Care Network (BCN Commercial Labs) (JVHL) | JJJVH |
Blue Care Network (BCN Reimbursable Labs) (JVHL) | JQJVH |
Blue Care Network (JVHL Network) (JVHL) | J9JVH |
Blue Care Network Advantage of Michigan | 00210 |
Blue Care Network Advantage of Michigan | 00710 |
Blue Care Network of Michigan | 00210 |
Blue Care Network of Michigan | 00710 |
Blue Cross Blue Shield of Alabama | 12B54 |
Blue Cross Blue Shield of Alabama | SB510 |
Blue Cross Blue Shield of Arizona | 53589 |
Blue Cross Blue Shield of Arkansas | 12021 |
Blue Cross Blue Shield of Arkansas | SB520 |
Blue Cross Blue Shield of Delaware | 12B76 |
Blue Cross Blue Shield of Delaware | SB570 |
Blue Cross Blue Shield of District of Columbia (Carefirst) | 12000 |
Blue Cross Blue Shield of Hawaii (HMSA) | 12B62 |
Blue Cross Blue Shield of Hawaii (HMSA) | SB971 |
Blue Cross Blue Shield of Illinois | 12B08 |
Blue Cross Blue Shield of Illinois | SB621 |
Blue Cross Blue Shield of Kansas | 47163 |
Blue Cross Blue Shield of Kansas City | 47171 |
Blue Cross Blue Shield of Louisiana | 53120 |
Blue Cross Blue Shield of Maryland (Carefirst) | 12011 |
Blue Cross Blue Shield of Massachusetts | 12B14 |
Blue Cross Blue Shield of Massachusetts | SB700 |
Blue Cross Blue Shield of Michigan | 00210 |
Blue Cross Blue Shield of Michigan | 00710 |
Blue Cross Blue Shield of Minnesota | 00720 |
Blue Cross Blue Shield of Mississippi | 12B17 |
Blue Cross Blue Shield of Mississippi | SB730 |
Blue Cross Blue Shield of Montana (ERA Only) | 00751 |
Blue Cross Blue Shield of Nebraska | 00760 |
Blue Cross Blue Shield of Nebraska | CBNE1 |
Blue Cross Blue Shield of New Mexico | 00790 |
Blue Cross Blue Shield of North Carolina | 12B23 |
Blue Cross Blue Shield of North Carolina | SB810 |
Blue Cross Blue Shield of North Dakota | 12B78 |
Blue Cross Blue Shield of Oklahoma | 00840 |
Blue Cross Blue Shield of Rhode Island | 12B74 |
Blue Cross Blue Shield of Rhode Island | SB870 |
Blue Cross Blue Shield of South Carolina | 12B55 |
Blue Cross Blue Shield of South Carolina | SB880 |
Blue Cross Blue Shield of Tennessee | 00390 |
Blue Cross Blue Shield of Texas | 84980 |
Blue Cross Blue Shield of Texas - Medicaid STAR Kids | 66001 |
Blue Cross Blue Shield of Texas - Medicaid STAR/CHIP | 66001 |
Blue Cross Blue Shield of Vermont | BCSVT |
Blue Cross Blue Shield of Wyoming | 53767 |
Blue Cross Community Health Plans | MCDIL |
Blue Cross Complete (JVHL) | KPJVH |
Blue Cross Medicare Advantage (IL, MT, NM, OK, TX) | 66006 |
Blue Plus Public Programs Dental | 07000 |
Blue Shield of California (Claims and Encounters) | BS001 |
Blue Shield of California (Claims and Encounters) | BSCAI |
Blue Shield of California Promise Health Plan | C1SCA |
BlueChoice HealthPlan | 00922 |
BlueChoice HealthPlan Medicaid of South Carolina | 00403 |
Boilermakers National Health & Welfare Fund | 36609 |
Bollinger, INC. - BOLLINGER | BOLL1 |
BookMD Inc | 47405 |
Boon-Chapman Benefit Administrators Inc. | 74238 |
Boston Medical Center Healthnet Plan, Inc. | 13337 |
Boulder Administration Services | 18768 |
Brand New Day (FFS) | UC001 |
Bravo Health | 52192 |
Bravo Health Star Plus | 52192 |
BridgeSpan | BRIDG |
Bridgeway Arizona | 68069 |
Bright Health Medicare Advantage | BRT01 |
Bright Health Plan (Individual & Family) | CB186 |
BritCay | 22286 |
Brodart | 35182 |
Brokerage Concepts | 51037 |
Brookshire IPA | BIPAZ |
Brookshire IPA | CAPMN |
Broward Health | 37314 |
Brown & Toland Medical Group | 94316 |
Brown and Toland Health Services | BTHS1 |
Brown and Toland Sutter Select | BTSS1 |
Buckeye Community Health | 68069 |
Butler Benefit | 42150 |
C&O Employees Hospital Association | 23708 |
C. L. Frates & Co - OSMA Health | 73071 |
Cal Care IPA | PPM01 |
Cal Care IPA | PPM02 |
Cal Viva Health | 95567 |
California Health and Wellness | 68047 |
California IPA | CAIPA |
California Medicaid (Medi-Cal) | CAMC1 |
California Medicaid (Medi-Cal) | SKCA0 |
California Medicare | 12M64 |
California Medicare - Northern Region | SMCA1 |
California Medicare - Southern Region | SMCA2 |
California Pacific Medical Center | 94056 |
CalOptima Direct | CALOP |
Camp LeJeune Family Member Program | CLFM1 |
Cannon Cochran Management Services Inc. Metairie LA | 71057 |
Canopy Health | 95399 |
CAP Management Systems | 95399 |
Capital Blue Cross/CAIC | 23045 |
Capital District Health Plan | 12X03 |
Capital District Health Plan | SX065 |
Capital Health Plan | 95112 |
Capitol Administrators | 68011 |
Caprock Health Plans | CAPHP |
Cardinal Innovations (Formerly Piedmont Behavioral Health) | 06607 |
Cardon Outreach | 99999-0911 |
Care 1st Health Plan of Arizona/OneCare | 57116 |
Care 1st Health Plan of CA (Commercial) | 57115 |
Care Access Health Plan (CAHP) | 65062 |
Care Access Health Plan (CAHP) | 12K89 |
Care Access PSN | 65063 |
Care Improvement Plus (For DOS on or after 1/1/16.) | 87726 |
Care Improvement Plus (For DOS prior to 1/1/16.) | 77082 |
Care N Care | 66010 |
Care To Care | 41222 |
Care Wisconsin Health Plan (Trizetto) | 27004 |
CareCentrix | 11345 |
CareCore National | 14182 |
CareCore National LLC (Aetna Radiology Claims) | 14179 |
CareCore National LLC (Oxford Radiology Claims) | 14180 |
CareCore/WCNY RAD | 14188 |
CareFirst Administrators/NCAS (Charlotte, NC) | 75191 |
CareFirst Administrators/NCAS (Fairfax, VA) | 75190 |
CareFirst BlueCross BlueShield MD Region | 12011 |
CareFirst BlueCross BlueShield MD Region | SB690 |
CareFirst BlueCross BlueShield NCA Region | 12000 |
CareFirst BlueCross BlueShield NCA Region | SB580 |
CareFlorida | 65088 |
Carelink Medicaid | 25133 |
Caremore (ERA Only) | CM001 |
Caremore Health Plan | CARMO |
Carenet (ERA Only) | 25133 |
CareOregon Inc. | 93975 |
CarePartners of Connecticut | 16307 |
CarePlus Health Plans Inc. | 65031 |
CarePlus Health Plans Inc. | 95092 |
CareSource GA | GACS1 |
CareSource Indiana | INCS1 |
CareSource KY | KYCS1 |
CareSource OH | 31114 |
Careworks | 10010 |
Cariten Senior Health | 62072 |
Carolina Benefit Administrators | 00498 |
Carolina Care Plan | 29076 |
Carpenters Health and Welfare Fund of Philadelphia | CX101 |
Carpenters Health and Welfare Trust Fund of St. Louis (ERA Only) | CWSTL |
Cascade Health Alliance, LLC | CHA01 |
CBA Blue | 03036 |
CBHNP - HealthChoices | 65391 |
Cedars Sinai Medical Center | 33010 |
Cedars-Sinai Medical Network Services | 95166 |
Celtic Insurance | 68063 |
CeltiCare | 68069 |
Cement Masons & Plasterers Health & Welfare Trust | 91136 |
Cencal Health | 99111 |
Cenpatico - Arizona (for DOS prior to 10/01/18) | 68068 |
Cenpatico - Florida | 68068 |
Cenpatico - Georgia | 68068 |
Cenpatico - Illinois | 68068 |
Cenpatico - Indiana | 68068 |
Cenpatico - Kansas | 68068 |
Cenpatico - Kentucky | 68068 |
Cenpatico - Massachuetts | 68068 |
Cenpatico - Mississippi | 68068 |
Cenpatico - Missouri | 68068 |
Cenpatico - Ohio | 68068 |
Cenpatico - South Carolina | 68068 |
Cenpatico - Texas | 68068 |
Cenpatico - Wisconsin | 68068 |
Cenpatico Behavioral Health | 68068 |
Centene Medical | 68069 |
Center for Elders Independence | 94312 |
CenterLight Healthcare | 13360 |
Centinela Valley IPA | MPM03 |
Centivo | 45564 |
CentraCare | 66698 |
Central & Southwest Services | 75177 |
Central California Alliance for Health (CCAH) | CCA01 |
Central DuPage Physician Group | 36314 |
Central Health Medicare Plan | CHCPI |
Central Health MSO | CHCPI |
Central Mass Heath Care | 02041 |
Central Pennsylvania Teamsters Fund (ERA Only) | 23626 |
Central Reserve Life Ins Co-Medicare Supplement | 13193 |
Central SeniorCare | 62218 |
Central States Health & Welfare Funds | 36215 |
Central States Indemnity (ERA Only) | IAS02 |
Central Susquehanna Healthcare Providers (CSHP) | 55731 |
Central Valley Medical Group | 77035 |
Centurion | 42140 |
Century PHO INC | 36393 |
Cerner HealthPlan Services | 20356 |
CHAMPVA - HAC | 84146 |
CHAMPVA HAC MEDICARE CROSSOVER (ERA Only) | 80214 |
Change Healthcare Accident Claims Solution | 88446 |
Chautauqua County Healthcare Plan (Mayville NY) | 16600 |
CHCS Services, Inc (ERA Only) | 75895 |
Chesterfield Resources Inc. | 34154 |
Childhealth Plus by Healthfirst (CHP) | 80141 |
Children First Medical Group | 94321 |
Children of Women Vietnam Veterans-VA HAC | 84146 |
Children’s Hospital Orange County (CHOC) Health Alliance | CHOC1 |
Children's Community Health Plan - Wisconsin | 39113 |
Childrens Medical Center Health Plan | CMCHP |
Children's Medical Security Plan of Massachusetts | 12K14 |
Children's Medical Security Plan of Massachusetts | SKMA0 |
Children's Medical Services - Broward NORTH | 37314 |
Children's Physicians Medical Group (CPMG) | RCHN1 |
Children's Specialists of San Diego II | CSSD2 |
Chinese Community Health Plan | 94302 |
CHOC - Children's Hospital Of Orange County Health Alliance | 33065 |
Choice Medical Group | CMG01 |
Choice Physicians Net First Choice | CPNFC |
Choice Physicians Network | CPN01 |
Christian Brothers Services | 38308 |
Christian Care Ministries | 59355 |
Christus Health Medicare Advantage | 10629 |
Christus Health New Mexico HIX | 21062 |
Christus Health TX HIX | 52106 |
Christus Texas Medicaid | 45210 |
CIGNA | 62308 |
CIGNA – (Health Partners) (JVHL) | KQJVH |
CIGNA - PPA | 62308 |
CIGNA - PPO | 62308 |
CIGNA (Non-HAP & CIGNA-HAP (JVHL) | KDJVH |
CIGNA Behavioral Health | MCCBV |
CIGNA Behavioral Health | SX071 |
CIGNA Dental | 62308 |
CIGNA Encounter Claims Only | 99139 |
CIGNA Health Plan - HMO | 62308 |
Cigna HealthSpring | 52192 |
CIGNA Medicare Advantage | 86033 |
Cincinnati Financial Corporation | 46871 |
Citrus Health Plan | 10207 |
ClaimChoice Administrators | 38219 |
Claims Development Corporation | 43056 |
ClaimsBridge HPN | 11752 |
Claimshop- Employers Coalition on Health - MULTIPLAN PHCS/ECOH | 27008 |
ClaimsWare Inc. dba ManageMed | 57080 |
Clear Health Alliance | CLEAR |
Clear Spring Health | 66009 |
Clearchoice Health Plan / COIHS | 77201 |
Client First | 41201 |
Clinicas del Camino Real | CDCR1 |
Clover Health (formerly Carepoint Health Plan) | 77023 |
Clover Health (formerly Carepoint Health Plan) | 13285 |
CMHC | 02041 |
Coachella Valley Physicians | IP079 |
Coastal Administrative Services | 77052 |
Coastal Care | 43141 |
Coastal Care Services Inc | 47394 |
Coastal Communities Physician Network | 51579 |
College Health IPA | CHIPA |
Colonial Life (ERA Only) | 37077 |
Colonial Medical | 22284 |
Colorado Access | 84129 |
Colorado Community Health Alliance | COCHA |
Colorado Finishing Trades | 74234 |
Colorado Health OP | 49718 |
Colorado Medicaid | 77016 |
Colorado Medicare | 12M03 |
Colorado Medicare | SMCO0 |
Commerce Benefits Group | 34181 |
Commercial Travelers/PHX | 88091 |
Common Ground Healthcare Cooperative | 77170 |
Commonwealth Care Alliance | 14315 |
Community Care Alliance of Illinois - CCAI | 66012 |
Community Care Associates (Healthchoice) (JVHL) | JWJVH |
Community Care BHO | 23282 |
Community Care Inc. - Family Care (Wisconsin) | 60995 |
Community Care Inc. (Wisconsin) | 39126 |
Community Care IPA | MPM48 |
Community Care Managed Health Care Plans of Oklahoma | 73143 |
Community Care Plan | 59064 |
Community Care Plan (Florida Health Kids) | FHKC1 |
Community Care Plan (Medicaid) | 59065 |
Community Care Plan (Palm Beach Health District) | PBHD1 |
Community Family Care | NMM05 |
Community First Health Plan, Inc. | COMMF |
Community Health Alliance | 35193 |
Community Health Center Network | CHCN1 |
Community Health Choice | 48145 |
Community Health Electronic Claims/CHEC/webTPA | 75261 |
Community Health Group | 66170 |
Community Health Group | CHGRI |
Community Health Plan of Washington | CHPWA |
Community Health Plan, Inc. | 60495 |
Community Medical Group of the West Valley Inc. | 66121 |
CommunityConnect HealthPlan | 95192 |
Comp - Ohio (Austintown OH) | 34177 |
Compcare (Wisconsin BadgerCare only) | 95192 |
CompManagement Health | 15243 |
Compsych | 37363 |
Concordia Care Incorporated | 33632 |
Connected Senior Care Advantage | AGL03 |
Connecticare - Medicare | 78375 |
ConnectiCare Inc | 06105 |
Connecticut Carpenters Health Fund | 37307 |
Connecticut General (CIGNA) | 62308 |
Connecticut Medicaid | 12K04 |
Connecticut Medicaid | SKCT0 |
Connecticut Medicare | 12M04 |
Connecticut Medicare | SMCT0 |
Conseco Services LLC (ERA Only) | 11285 |
Consociate Group | 37135 |
Consolidated Associates Railroad | 75284 |
Consolidated Health Plans | 87843 |
Constellation Health | L0260 |
Consumer’s Mutual Insurance (JVHL) | KWJVH |
Consumers Choice Health SC | 45321 |
Consumers Life Insurance Company | 29076 |
Container Graphics Corp | 08680 |
Continental General Ins Co-Medicare Supplement | 13193 |
Continental General Insurance Company (non Medicare Supplement) | 71404 |
Continuum (formerly Marrick WRx) | 46478 |
Contra Costa County Health Plan | CNTRA |
Contractors Laborers Teamsters & Engineers (Local 14B) | 47046 |
Conversion Plan-APWU | 55544 |
Cook Children STAR Plan | THCP9 |
Cook Children's Health | 12T58 |
Cook Children's Health | TH104 |
Cook Children's Health Plan | CCHP1 |
Cook Group Health Plan | 35149 |
Cook Medical Group | 60065 |
Cooperative Benefit Administrators (CBA) | 39026 |
COOPERATIVE MANAGED CARE SERVICES | 35199 |
Coordinated Benefit Plan | 14829 |
Coordinated Medical Specialists | 58204 |
COPC - Senior Care Advantage | AGL02 |
